| Part-time vocational school 1) | Pre-vocational training year 2) | Basic vocational training year 2) | Vocational extension school | Full-time vocational school 2) | Two-year full-time vocational school | Specialised upper secondary school | Specialised grammar school | Trade and technical school | Specialised academy | Kollegschule North Rhine-Westphalia 3) | ||||||||||||
| Vocational schools, total | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Full-time | Part-time | Full-time | Full-time | Part-time | |||
| Sex | Germany | School year 4) | Number | Number | Number | Number | Number | Number | Number | |||||||||||||
Total | Länder, total | 1991/1992 | 2,448,283 | 1,696,644 | 32,231 | - | 34,466 | 53,128 | 7,227 | 711 | 239,179 | 9,677 | 5,538 | - | 55,348 | 21,147 | 71,074 | 105,095 | 40,412 | 8,855 | 14,650 | 52,901 |
1992/1993 | 2,470,837 | 1,676,688 | 39,242 | - | 31,325 | 49,197 | 5,810 | 754 | 253,163 | 10,429 | 5,256 | - | 53,656 | 21,805 | 78,726 | 116,982 | 45,446 | 9,265 | 15,705 | 57,388 | ||
1993/1994 | 2,449,083 | 1,613,715 | 46,464 | - | 31,589 | 63,634 | 5,131 | 491 | 274,627 | 10,851 | 4,456 | - | 55,198 | 21,661 | 81,705 | 106,431 | 47,778 | 8,557 | 17,692 | 59,103 | ||
1994/1995 | 2,427,751 | 1,563,871 | 51,734 | - | 34,869 | 63,237 | 4,530 | 211 | 284,131 | 10,888 | 3,923 | - | 55,194 | 22,805 | 85,943 | 110,335 | 47,994 | 8,444 | 19,238 | 60,404 | ||
1995/1996 | 2,435,753 | 1,556,365 | 55,512 | - | 37,924 | 63,310 | 3,562 | 126 | 294,619 | 12,062 | 3,879 | - | 54,469 | 23,860 | 87,395 | 104,541 | 48,269 | 8,319 | 19,846 | 61,695 | ||
1996/1997 | 2,479,584 | 1,625,426 | 50,061 | 15,137 | 39,966 | - | 2,805 | 46 | 317,308 | 12,712 | 3,743 | - | 55,761 | 25,918 | 90,179 | 102,391 | 48,809 | 7,919 | 20,810 | 60,593 | ||
1997/1998 | 2,549,897 | 1,652,452 | 55,084 | 11,280 | 40,229 | - | 2,522 | 29 | 353,055 | 13,593 | 7,667 | - | 56,460 | 25,876 | 91,999 | 98,088 | 49,629 | 8,044 | 21,953 | 61,937 | ||
1998/1999 | 2,600,918 | 1,683,478 | 54,272 | 12,534 | 40,856 | - | 2,121 | 37 | 367,688 | 15,543 | 8,178 | - | 56,739 | 27,491 | 93,092 | 93,746 | 48,304 | 8,204 | 22,607 | 66,028 | ||
1999/2000 | 2,656,450 | 1,723,166 | 52,900 | 15,700 | 39,700 | - | 1,900 | - | 376,500 | 15,400 | 8,640 | - | 60,777 | 29,100 | 94,775 | 91,400 | 47,200 | 7,837 | 23,000 | 68,400 | ||
2000/2001 | 2,681,837 | 1,796,903 | 55,923 | 16,864 | 41,236 | - | 640 | - | 400,423 | 14,887 | 10,404 | - | 66,254 | 30,152 | 98,088 | 90,717 | 51,443 | 7,488 | 377 | 38 | ||
2001/2002 | 2,694,175 | 1,784,368 | 57,445 | 18,365 | 40,495 | - | 705 | - | 402,681 | 22,690 | 10,813 | - | 70,767 | 28,675 | 102,596 | 99,150 | 48,254 | 7,113 | 58 | - | ||
2002/2003 | 2,699,669 | 1,733,233 | 59,483 | 20,013 | 43,204 | - | 732 | - | 428,970 | 23,280 | 12,471 | - | 75,872 | 30,271 | 108,915 | 99,630 | 56,357 | 7,238 | - | - | ||
2003/2004 | 2,725,523 | 1,685,278 | 63,560 | 15,724 | 49,216 | - | 719 | - | 473,860 | 24,415 | 13,674 | - | 83,729 | 33,277 | 114,513 | 101,342 | 58,793 | 7,423 | - | - | ||
2004/2005 | 2,762,608 | 1,672,009 | 62,992 | 17,567 | 48,079 | - | 671 | - | 516,364 | 25,466 | 17,546 | - | 87,238 | 34,420 | 117,480 | 98,415 | 56,813 | 7,548 | - | - | ||
2005/2006 | 2,770,813 | 1,656,343 | 61,394 | 16,273 | 50,137 | - | 684 | - | 535,411 | 25,245 | 17,072 | 1,943 | 89,680 | 36,277 | 121,189 | 98,862 | 52,872 | 7,431 | - | - | ||
2006/2007 | 2,781,875 | 1,669,362 | 58,489 | 13,418 | 47,937 | - | 630 | - | 541,432 | 24,787 | 17,403 | 1,969 | 92,065 | 38,188 | 124,085 | 94,336 | 50,171 | 7,603 | - | - | ||
2007/2008 | 2,802,776 | 1,709,936 | 50,035 | 12,042 | 46,031 | - | 551 | - | 506,131 | 24,141 | 17,324 | 1,928 | 92,391 | 37,411 | 151,854 | 94,809 | 50,664 | 7,528 | - | - | ||
2008/2009 | 2,805,940 | 1,726,703 | 45,382 | 9,920 | 44,358 | - | 493 | - | 487,097 | 23,758 | 18,127 | 2,258 | 94,105 | 40,198 | 154,074 | 98,192 | 54,076 | 7,199 | - | - | ||
2009/2010 | 2,768,771 | 1,681,641 | 45,830 | 8,886 | 34,328 | - | 596 | - | 476,377 | 23,147 | 21,095 | 2,567 | 98,646 | 41,582 | 158,876 | 109,174 | 58,380 | 7,646 | - | - | ||
2010/2011 | 2,687,974 | 1,613,579 | 43,891 | 7,920 | 32,478 | - | 533 | - | 455,212 | 23,214 | 22,125 | 2,541 | 98,492 | 41,316 | 163,294 | 115,571 | 59,998 | 7,810 | - | - | ||
2011/2012 | 2,612,483 | 1,558,964 | 43,202 | 5,739 | 29,622 | - | 481 | - | 431,781 | 23,431 | 22,340 | 2,428 | 97,393 | 40,054 | 168,359 | 119,112 | 61,500 | 8,077 | - | - | ||
2012/2013 | 2,557,398 | 1,519,244 | 43,372 | 5,438 | 28,217 | - | 427 | - | 412,056 | 24,892 | 21,029 | 2,167 | 93,934 | 40,217 | 172,879 | 121,934 | 63,268 | 8,324 | - | - | ||
2013/2014 | 2,530,586 | 1,482,022 | 43,875 | 5,355 | 28,748 | - | 360 | - | 404,786 | 26,414 | 20,058 | 1,975 | 94,745 | 41,913 | 180,712 | 125,744 | 65,221 | 8,658 | - | - | ||
2014/2015 | 2,505,516 | 1,443,518 | 48,291 | 5,170 | 29,963 | - | 298 | - | 398,335 | 27,511 | 19,023 | 1,727 | 96,328 | 43,228 | 189,962 | 127,754 | 65,662 | 8,746 | - | - | ||
2015/2016 | 2,496,615 | 1,423,145 | 76,628 | 5,035 | 6,984 | - | 236 | - | 403,300 | 28,106 | 17,474 | 1,701 | 97,232 | 42,218 | 194,696 | 126,039 | 64,970 | 8,851 | - | - | ||
2016/2017 | 2,515,302 | 1,414,847 | 118,152 | 5,074 | 6,773 | - | 147 | - | 396,344 | 27,938 | 15,612 | 1,361 | 95,918 | 43,112 | 193,184 | 123,843 | 63,976 | 9,021 | - | - | ||
2017/2018 | 2,490,462 | 1,411,218 | 113,985 | 5,477 | 6,692 | - | 118 | - | 393,295 | 28,103 | 13,854 | 1,270 | 95,061 | 41,083 | 188,187 | 119,535 | 63,347 | 9,237 | - | - | ||
2018/2019 | 2,449,533 | 1,414,080 | 94,119 | 7,164 | 6,327 | - | 45 | - | 387,579 | 28,782 | 12,624 | 1,191 | 89,256 | 39,168 | 179,883 | 116,004 | 63,834 | 9,483 | - | - | ||
2019/2020 | 2,417,004 | 1,410,507 | 84,876 | 7,107 | 6,072 | - | 51 | - | 382,005 | 30,783 | 11,334 | 849 | 84,417 | 37,953 | 173,193 | 113,625 | 64,515 | 9,714 | - | - | ||
2020/2021 | 2,354,580 | 1,356,066 | 77,781 | 6,498 | 4,887 | - | 42 | - | 384,183 | 31,968 | 10,848 | 513 | 85,659 | 36,720 | 172,161 | 113,661 | 63,489 | 10,104 | - | - | ||
2021/2022 | 2,309,710 | 1,328,671 | 77,516 | 5,918 | 4,909 | - | 33 | - | 372,173 | 31,289 | 10,592 | 440 | 83,762 | 37,928 | 170,350 | 114,549 | 61,037 | 10,541 | - | - | ||
2022/2023 | 2,259,899 | 1,293,527 | 99,748 | 5,884 | 4,758 | - | 26 | - | 350,987 | 29,343 | 9,221 | 463 | 80,663 | 37,962 | 166,644 | 109,952 | 56,792 | 13,924 | - | - | ||
2023/2024 | 2,255,599 | 1,290,857 | 116,895 | 6,041 | 4,795 | - | - | - | 355,229 | 21,484 | 7,840 | 403 | 79,197 | 36,774 | 161,631 | 105,386 | 54,372 | 14,703 | - | - | ||
2024/2025 | 2,261,831 | 1,295,323 | 136,541 | 6,492 | 4,721 | - | 21 | - | 349,224 | 23,826 | 7,033 | 342 | 79,002 | 35,701 | 156,652 | 100,489 | 52,450 | 14,016 | - | - | ||
| Sex | School year 4) | Federal Land | Number | Number | Number | Number | Number | Number | Number | |||||||||||||
Total | 2024/2025 | Baden-Württemberg | 370,703 | 176,357 | 23,677 | - | 274 | - | 21 | - | 77,224 | 20,323 | 652 | - | - | - | 55,821 | 8,374 | 7,980 | - | - | - |
Bavaria | 345,271 | 224,239 | 23,141 | - | 3,577 | - | - | - | 15,459 | 524 | 4,787 | 9 | 26,188 | 20,293 | - | 11,510 | 1,528 | 14,016 | - | - | ||
Berlin | 77,854 | 41,295 | 7,613 | 1,294 | - | - | - | - | 9,679 | - | 348 | 12 | 3,178 | 25 | 4,663 | 2,719 | 7,028 | - | - | - | ||
Brandenburg | 42,962 | 26,304 | - | - | - | - | - | - | 4,583 | - | - | - | 2,845 | - | 4,012 | 3,040 | 2,178 | - | - | - | ||
Bremen | 23,669 | 15,353 | 1,744 | 706 | - | - | - | - | 2,653 | 34 | 28 | - | 706 | 196 | 912 | 1,100 | 237 | - | - | - | ||
Hamburg | 45,981 | 31,859 | 4,756 | 393 | - | - | - | - | 4,212 | 46 | 157 | - | 271 | - | 856 | 2,132 | 1,299 | - | - | - | ||
Hesse | 164,267 | 96,460 | 7,913 | - | - | - | - | - | 17,185 | - | - | - | 15,992 | 76 | 14,379 | 9,361 | 2,901 | - | - | - | ||
Mecklenburg-Western Pomerania | 36,289 | 20,645 | 1,412 | 1,320 | - | - | - | - | 9,354 | 60 | - | - | 11 | - | 2,026 | 1,232 | 229 | - | - | - | ||
Lower Saxony | 233,453 | 135,976 | 14,198 | 317 | - | - | - | - | 36,629 | 1,597 | 19 | - | 7,420 | 7,290 | 16,936 | 9,642 | 3,429 | - | - | - | ||
North Rhine-Westphalia | 503,210 | 297,085 | 26,695 | - | - | - | - | - | 95,600 | - | - | - | 6,650 | 7,780 | 28,270 | 26,500 | 14,635 | - | - | - | ||
Rhineland-Palatinate | 108,193 | 60,778 | 5,373 | - | - | - | - | - | 20,075 | - | 597 | 321 | 1,928 | - | 8,037 | 4,778 | 6,306 | - | - | - | ||
Saarland | 27,336 | 14,882 | 1,620 | - | - | - | - | - | 3,771 | - | - | - | 3,408 | 27 | 1,027 | 2,005 | 596 | - | - | - | ||
Saxony | 107,114 | 53,350 | 5,427 | 1,191 | 685 | - | - | - | 22,250 | 591 | - | - | 6,178 | - | 8,777 | 7,102 | 1,563 | - | - | - | ||
Saxony-Anhalt | 45,432 | 26,892 | 3,162 | - | - | - | - | - | 6,618 | 87 | - | - | 2,436 | - | 1,821 | 3,270 | 1,143 | - | - | - | ||
Schleswig-Holstein | 81,190 | 47,176 | 8,048 | 1,271 | 185 | - | - | - | 12,153 | - | 445 | - | 281 | 14 | 6,342 | 4,496 | 779 | - | - | - | ||
Thuringia | 48,907 | 26,672 | 1,762 | - | - | - | - | - | 11,779 | 564 | - | - | 1,510 | - | 2,773 | 3,228 | 619 | - | - | - | ||
| Sex | Germany | School year 4) | Number | Number | Number | Number | Number | Number | Number | |||||||||||||
Male | Länder, total | 1991/1992 | 1,376,605 | 969,011 | 19,770 | - | 22,305 | 37,994 | 4,967 | 568 | 85,784 | 3,645 | 3,529 | - | 37,972 | 12,158 | 40,973 | 64,479 | 27,496 | 2,413 | 7,278 | 36,263 |
1992/1993 | 1,397,034 | 978,792 | 24,293 | - | 20,504 | 35,783 | 3,843 | 597 | 88,929 | 3,864 | 3,360 | - | 34,845 | 12,247 | 43,839 | 69,517 | 28,788 | 2,653 | 7,594 | 37,586 | ||
1993/1994 | 1,381,387 | 944,200 | 29,048 | - | 21,608 | 45,813 | 3,508 | 370 | 94,840 | 3,743 | 2,833 | - | 34,312 | 11,579 | 44,653 | 66,186 | 28,721 | 2,217 | 8,267 | 39,489 | ||
1994/1995 | 1,361,191 | 921,210 | 32,140 | - | 24,394 | 44,974 | 2,963 | 160 | 101,937 | 3,687 | 2,471 | - | 33,289 | 11,877 | 46,438 | 58,608 | 27,430 | 2,056 | 8,863 | 38,694 | ||
1995/1996 | 1,355,944 | 921,819 | 34,413 | - | 26,456 | 45,111 | 2,234 | 82 | 104,789 | 4,010 | 2,429 | - | 30,957 | 11,568 | 46,530 | 49,087 | 26,720 | 1,942 | 8,984 | 38,813 | ||
1996/1997 | 1,368,475 | 970,617 | 30,538 | 10,074 | 28,286 | - | 1,809 | 25 | 111,537 | 4,236 | 2,249 | - | 30,398 | 12,124 | 47,417 | 44,517 | 26,231 | 1,563 | 9,363 | 37,491 | ||
1997/1998 | 1,395,921 | 985,402 | 33,952 | 7,669 | 28,463 | - | 1,597 | 17 | 123,306 | 4,607 | 4,798 | - | 29,381 | 12,185 | 48,070 | 40,201 | 26,306 | 1,578 | 10,134 | 38,255 | ||
1998/1999 | 1,417,510 | 1,000,835 | 33,244 | 8,209 | 28,596 | - | 1,274 | 18 | 129,308 | 5,060 | 5,178 | - | 29,213 | 12,625 | 48,470 | 36,721 | 25,643 | 1,459 | 10,339 | 41,318 | ||
1999/2000 | 1,448,645 | 1,021,184 | 32,300 | 10,300 | 27,764 | - | 1,211 | - | 136,500 | 5,000 | 5,575 | - | 31,677 | 13,200 | 48,875 | 35,200 | 25,300 | 1,234 | 10,700 | 42,600 | ||
2000/2001 | 1,463,430 | 1,061,026 | 33,988 | 11,000 | 28,645 | - | 464 | - | 151,515 | 4,706 | 6,760 | - | 34,900 | 14,007 | 50,503 | 36,432 | 28,155 | 1,184 | 128 | 17 | ||
2001/2002 | 1,476,353 | 1,053,148 | 34,751 | 11,745 | 28,456 | - | 526 | - | 157,382 | 9,232 | 6,995 | - | 38,035 | 13,055 | 52,844 | 41,109 | 27,948 | 1,114 | 13 | - | ||
2002/2003 | 1,478,952 | 1,022,822 | 36,095 | 12,644 | 30,401 | - | 562 | - | 172,669 | 9,472 | 7,824 | - | 40,761 | 13,583 | 55,922 | 43,330 | 31,749 | 1,118 | - | - | ||
2003/2004 | 1,494,241 | 1,001,638 | 38,586 | 10,120 | 34,425 | - | 573 | - | 192,657 | 9,885 | 8,355 | - | 45,103 | 14,902 | 58,417 | 45,529 | 32,889 | 1,162 | - | - | ||
2004/2005 | 1,518,038 | 1,002,145 | 38,324 | 11,139 | 34,354 | - | 521 | - | 212,373 | 10,408 | 10,702 | - | 45,765 | 15,023 | 59,331 | 44,845 | 31,902 | 1,206 | - | - | ||
2005/2006 | 1,525,155 | 1,000,185 | 37,247 | 10,385 | 35,755 | - | 519 | - | 221,790 | 10,411 | 10,115 | 1,135 | 46,242 | 15,265 | 60,629 | 43,410 | 30,826 | 1,241 | - | - | ||
2006/2007 | 1,531,014 | 1,010,320 | 35,324 | 8,464 | 34,010 | - | 470 | - | 225,072 | 10,005 | 10,161 | 1,101 | 45,737 | 16,498 | 61,661 | 41,202 | 29,668 | 1,321 | - | - | ||
2007/2008 | 1,544,364 | 1,034,843 | 30,314 | 7,594 | 32,094 | - | 401 | - | 208,958 | 9,719 | 10,101 | 1,144 | 45,397 | 15,901 | 74,884 | 41,088 | 30,629 | 1,297 | - | - | ||
2008/2009 | 1,542,718 | 1,039,956 | 27,259 | 6,145 | 30,196 | - | 361 | - | 201,109 | 9,006 | 10,717 | 1,334 | 45,881 | 17,166 | 75,875 | 43,332 | 33,263 | 1,118 | - | - | ||
2009/2010 | 1,517,678 | 1,008,411 | 27,491 | 5,434 | 21,713 | - | 446 | - | 201,811 | 8,108 | 12,330 | 1,543 | 48,966 | 18,042 | 78,082 | 48,608 | 35,452 | 1,241 | - | - | ||
2010/2011 | 1,476,187 | 971,189 | 26,418 | 4,668 | 20,412 | - | 390 | - | 195,312 | 7,539 | 12,828 | 1,481 | 48,936 | 17,987 | 79,700 | 51,411 | 36,619 | 1,297 | - | - | ||
2011/2012 | 1,439,230 | 944,253 | 26,018 | 3,367 | 18,943 | - | 351 | - | 186,434 | 7,505 | 13,204 | 1,413 | 48,651 | 17,443 | 81,611 | 51,160 | 37,578 | 1,299 | - | - | ||
2012/2013 | 1,411,521 | 924,830 | 26,496 | 3,217 | 17,839 | - | 313 | - | 177,880 | 7,875 | 12,528 | 1,277 | 46,577 | 17,564 | 83,211 | 52,093 | 38,497 | 1,324 | - | - | ||
2013/2014 | 1,397,996 | 908,499 | 26,953 | 3,124 | 18,099 | - | 254 | - | 175,175 | 8,074 | 11,683 | 1,168 | 46,811 | 18,322 | 86,142 | 53,822 | 38,463 | 1,407 | - | - | ||
2014/2015 | 1,387,854 | 889,034 | 30,911 | 3,054 | 19,331 | - | 217 | - | 173,867 | 8,276 | 11,176 | 1,052 | 47,387 | 19,081 | 89,964 | 54,134 | 38,953 | 1,417 | - | - | ||
2015/2016 | 1,391,915 | 880,856 | 53,075 | 3,000 | 5,403 | - | 175 | - | 180,131 | 8,326 | 10,250 | 1,035 | 47,877 | 18,555 | 91,600 | 52,122 | 38,092 | 1,418 | - | - | ||
2016/2017 | 1,421,812 | 880,792 | 88,265 | 3,077 | 5,256 | - | 103 | - | 179,951 | 8,429 | 9,236 | 828 | 47,537 | 19,055 | 90,466 | 50,291 | 37,075 | 1,451 | - | - | ||
2017/2018 | 1,418,975 | 890,316 | 81,842 | 3,396 | 5,208 | - | 84 | - | 182,136 | 8,719 | 8,134 | 807 | 46,925 | 18,486 | 87,855 | 48,072 | 35,500 | 1,495 | - | - | ||
2018/2019 | 1,397,028 | 903,255 | 62,379 | 4,590 | 4,839 | - | 33 | - | 178,713 | 8,961 | 7,107 | 747 | 43,530 | 17,436 | 83,298 | 45,855 | 34,656 | 1,635 | - | - | ||
2019/2020 | 1,379,262 | 910,023 | 53,352 | 4,524 | 4,638 | - | 30 | - | 172,878 | 9,384 | 6,405 | 534 | 41,043 | 16,746 | 79,206 | 44,817 | 34,026 | 1,650 | - | - | ||
2020/2021 | 1,343,373 | 881,769 | 47,709 | 4,077 | 3,936 | - | 18 | - | 175,497 | 9,495 | 6,132 | 300 | 41,397 | 16,137 | 78,177 | 44,400 | 32,592 | 1,737 | - | - | ||
2021/2022 | 1,317,668 | 867,604 | 47,411 | 3,713 | 3,953 | - | 23 | - | 169,084 | 9,020 | 5,887 | 249 | 40,282 | 16,751 | 76,797 | 43,991 | 31,098 | 1,800 | - | - | ||
2022/2023 | 1,289,075 | 844,165 | 61,219 | 3,646 | 3,706 | - | 12 | - | 158,979 | 8,455 | 5,065 | 250 | 38,351 | 16,732 | 75,337 | 41,785 | 29,012 | 2,359 | - | - | ||
2023/2024 | 1,287,354 | 841,108 | 76,104 | 3,744 | 3,663 | - | - | - | 156,232 | 6,028 | 4,384 | 225 | 37,165 | 15,879 | 72,625 | 39,979 | 27,651 | 2,566 | - | - | ||
2024/2025 | 1,289,865 | 842,142 | 90,585 | 4,040 | 3,601 | - | 9 | - | 149,884 | 6,477 | 3,773 | 190 | 36,725 | 15,141 | 69,301 | 39,033 | 26,536 | 2,428 | - | - | ||
| Sex | School year 4) | Federal Land | Number | Number | Number | Number | Number | Number | Number | |||||||||||||
Male | 2024/2025 | Baden-Württemberg | 207,011 | 113,630 | 15,338 | - | 186 | - | 9 | - | 36,102 | 5,906 | 326 | - | - | - | 24,946 | 6,476 | 4,092 | - | - | - |
Bavaria | 198,930 | 142,043 | 15,883 | - | 2,854 | - | - | - | 4,230 | 51 | 2,645 | 5 | 11,333 | 9,030 | - | 7,827 | 601 | 2,428 | - | - | ||
Berlin | 42,468 | 25,308 | 5,123 | 812 | - | - | - | - | 4,252 | - | 154 | 4 | 1,561 | 15 | 2,259 | 818 | 2,162 | - | - | - | ||
Brandenburg | 24,621 | 18,041 | - | - | - | - | - | - | 2,144 | - | - | - | 1,366 | - | 1,710 | 773 | 587 | - | - | - | ||
Bremen | 13,542 | 9,509 | 1,189 | 450 | - | - | - | - | 1,168 | 7 | 14 | - | 343 | 71 | 353 | 376 | 62 | - | - | - | ||
Hamburg | 27,070 | 20,084 | 3,155 | 245 | - | - | - | - | 1,599 | 9 | 71 | - | 141 | - | 430 | 795 | 541 | - | - | - | ||
Hesse | 94,965 | 61,873 | 5,488 | - | - | - | - | - | 7,680 | - | - | - | 8,416 | 50 | 6,664 | 2,996 | 1,798 | - | - | - | ||
Mecklenburg-Western Pomerania | 19,061 | 13,470 | 1,019 | 784 | - | - | - | - | 2,344 | 15 | - | - | 9 | - | 954 | 367 | 99 | - | - | - | ||
Lower Saxony | 132,533 | 88,659 | 9,267 | 220 | - | - | - | - | 14,506 | 145 | 1 | - | 3,593 | 3,323 | 7,694 | 3,516 | 1,609 | - | - | - | ||
North Rhine-Westphalia | 297,685 | 196,545 | 17,680 | - | - | - | - | - | 48,515 | - | - | - | 2,360 | 2,630 | 11,785 | 7,825 | 10,345 | - | - | - | ||
Rhineland-Palatinate | 61,800 | 40,289 | 3,578 | - | - | - | - | - | 8,625 | - | 333 | 181 | 976 | - | 3,865 | 1,617 | 2,336 | - | - | - | ||
Saarland | 16,163 | 9,956 | 1,022 | - | - | - | - | - | 1,946 | - | - | - | 1,815 | 16 | 379 | 515 | 514 | - | - | - | ||
Saxony | 55,973 | 36,057 | 3,544 | 719 | 411 | - | - | - | 5,967 | 182 | - | - | 2,788 | - | 3,661 | 1,976 | 668 | - | - | - | ||
Saxony-Anhalt | 25,551 | 18,588 | 2,127 | - | - | - | - | - | 1,848 | 15 | - | - | 1,104 | - | 762 | 738 | 369 | - | - | - | ||
Schleswig-Holstein | 46,354 | 29,855 | 4,999 | 810 | 150 | - | - | - | 5,444 | - | 229 | - | 169 | 6 | 2,710 | 1,625 | 357 | - | - | - | ||
Thuringia | 26,138 | 18,235 | 1,173 | - | - | - | - | - | 3,514 | 147 | - | - | 751 | - | 1,129 | 793 | 396 | - | - | - | ||
| Sex | Germany | School year 4) | Number | Number | Number | Number | Number | Number | Number | |||||||||||||
Female | Länder, total | 1991/1992 | 1,071,678 | 727,633 | 12,461 | - | 12,161 | 15,134 | 2,260 | 143 | 153,395 | 6,032 | 2,009 | - | 17,376 | 8,989 | 30,101 | 40,616 | 12,916 | 6,442 | 7,372 | 16,638 |
1992/1993 | 1,073,803 | 697,896 | 14,949 | - | 10,821 | 13,414 | 1,967 | 157 | 164,234 | 6,565 | 1,896 | - | 18,811 | 9,558 | 34,887 | 47,465 | 16,658 | 6,612 | 8,111 | 19,802 | ||
1993/1994 | 1,067,696 | 669,515 | 17,416 | - | 9,981 | 17,821 | 1,623 | 121 | 179,787 | 7,108 | 1,623 | - | 20,886 | 10,082 | 37,052 | 40,245 | 19,057 | 6,340 | 9,425 | 19,614 | ||
1994/1995 | 1,066,560 | 642,661 | 19,594 | - | 10,475 | 18,263 | 1,567 | 51 | 182,194 | 7,201 | 1,452 | - | 21,905 | 10,928 | 39,505 | 51,727 | 20,564 | 6,388 | 10,375 | 21,710 | ||
1995/1996 | 1,079,809 | 634,546 | 21,099 | - | 11,468 | 18,199 | 1,328 | 44 | 189,830 | 8,052 | 1,450 | - | 23,512 | 12,292 | 40,865 | 55,454 | 21,549 | 6,377 | 10,862 | 22,882 | ||
1996/1997 | 1,111,109 | 654,809 | 19,523 | 5,063 | 11,680 | - | 996 | 21 | 205,771 | 8,476 | 1,494 | - | 25,363 | 13,794 | 42,762 | 57,874 | 22,578 | 6,356 | 11,447 | 23,102 | ||
1997/1998 | 1,153,976 | 667,050 | 21,132 | 3,611 | 11,766 | - | 925 | 12 | 229,749 | 8,986 | 2,869 | - | 27,079 | 13,691 | 43,929 | 57,887 | 23,323 | 6,466 | 11,819 | 23,682 | ||
1998/1999 | 1,183,408 | 682,643 | 21,028 | 4,325 | 12,260 | - | 847 | 19 | 238,380 | 10,483 | 3,000 | - | 27,526 | 14,866 | 44,622 | 57,025 | 22,661 | 6,745 | 12,268 | 24,710 | ||
1999/2000 | 1,207,805 | 701,982 | 20,600 | 5,400 | 11,936 | - | 689 | - | 240,000 | 10,400 | 3,065 | - | 29,100 | 15,900 | 45,900 | 56,200 | 21,900 | 6,603 | 12,300 | 25,800 | ||
2000/2001 | 1,218,407 | 735,877 | 21,935 | 5,864 | 12,591 | - | 176 | - | 248,908 | 10,181 | 3,644 | - | 31,354 | 16,145 | 47,585 | 54,285 | 23,288 | 6,304 | 249 | 21 | ||
2001/2002 | 1,217,822 | 731,220 | 22,694 | 6,620 | 12,039 | - | 179 | - | 245,299 | 13,458 | 3,818 | - | 32,732 | 15,620 | 49,752 | 58,041 | 20,306 | 5,999 | 45 | - | ||
2002/2003 | 1,220,717 | 710,411 | 23,388 | 7,369 | 12,803 | - | 170 | - | 256,301 | 13,808 | 4,647 | - | 35,111 | 16,688 | 52,993 | 56,300 | 24,608 | 6,120 | - | - | ||
2003/2004 | 1,231,282 | 683,640 | 24,974 | 5,604 | 14,791 | - | 146 | - | 281,203 | 14,530 | 5,319 | - | 38,626 | 18,375 | 56,096 | 55,813 | 25,904 | 6,261 | - | - | ||
2004/2005 | 1,244,570 | 669,864 | 24,668 | 6,428 | 13,725 | - | 150 | - | 303,991 | 15,058 | 6,844 | - | 41,473 | 19,397 | 58,149 | 53,570 | 24,911 | 6,342 | - | - | ||
2005/2006 | 1,245,658 | 656,158 | 24,147 | 5,888 | 14,382 | - | 165 | - | 313,621 | 14,834 | 6,957 | 808 | 43,438 | 21,012 | 60,560 | 55,452 | 22,046 | 6,190 | - | - | ||
2006/2007 | 1,250,861 | 659,042 | 23,165 | 4,954 | 13,927 | - | 160 | - | 316,360 | 14,782 | 7,242 | 868 | 46,328 | 21,690 | 62,424 | 53,134 | 20,503 | 6,282 | - | - | ||
2007/2008 | 1,258,412 | 675,093 | 19,721 | 4,448 | 13,937 | - | 150 | - | 297,173 | 14,422 | 7,223 | 784 | 46,994 | 21,510 | 76,970 | 53,721 | 20,035 | 6,231 | - | - | ||
2008/2009 | 1,263,222 | 686,747 | 18,123 | 3,775 | 14,162 | - | 132 | - | 285,988 | 14,752 | 7,410 | 924 | 48,224 | 23,032 | 78,199 | 54,860 | 20,813 | 6,081 | - | - | ||
2009/2010 | 1,251,093 | 673,230 | 18,339 | 3,452 | 12,615 | - | 150 | - | 274,566 | 15,039 | 8,765 | 1,024 | 49,680 | 23,540 | 80,794 | 60,566 | 22,928 | 6,405 | - | - | ||
2010/2011 | 1,211,787 | 642,390 | 17,473 | 3,252 | 12,066 | - | 143 | - | 259,900 | 15,675 | 9,297 | 1,060 | 49,556 | 23,329 | 83,594 | 64,160 | 23,379 | 6,513 | - | - | ||
2011/2012 | 1,173,253 | 614,711 | 17,184 | 2,372 | 10,679 | - | 130 | - | 245,347 | 15,926 | 9,136 | 1,015 | 48,742 | 22,611 | 86,748 | 67,952 | 23,922 | 6,778 | - | - | ||
2012/2013 | 1,145,877 | 594,414 | 16,876 | 2,221 | 10,378 | - | 114 | - | 234,176 | 17,017 | 8,501 | 890 | 47,357 | 22,653 | 89,668 | 69,841 | 24,771 | 7,000 | - | - | ||
2013/2014 | 1,132,590 | 573,523 | 16,922 | 2,231 | 10,649 | - | 106 | - | 229,611 | 18,340 | 8,375 | 807 | 47,934 | 23,591 | 94,570 | 71,922 | 26,758 | 7,251 | - | - | ||
