| 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Economic activity 2) | Share (%) | ||||||||||||
B 05-09 Mining and quarrying | 45.7 | 52.3 | 56.9 | 37.3 | 35.4 | 32.6 | 34.7 | 45.7 | 42.8 | 49.9 | 45.9 | 54.6 | 53.1 |
C 10-33 Manufacturing | 76.1 | 75.7 | 73.6 | 62.2 | 62.2 | 62.7 | 64.6 | 58.5 | 62.2 | 58.9 | 56.7 | 53.2 | 55.5 |
C 10-12 Manufacture of food products, beverages and tobacco products | 75.3 | 74.1 | 64.6 | 48.3 | 48.5 | 46.5 | 52.8 | 47.8 | 50.4 | 44.1 | 46.6 | 39.3 | 48.4 |
C 13-15 Manufacture of textiles, wearing apparel and of leather and related products | 80.1 | 81.6 | 78.6 | 64.4 | 68.2 | 66.4 | 63.9 | 53.9 | 57.1 | 58.9 | 52.9 | 58.4 | 68.9 |
C 16-18 Manufacture of wood (except furniture), paper and paper products; printing and reproduction of recorded media | 80.0 | 76.8 | 80.2 | 58.1 | 65.8 | 63.1 | 63.4 | 52.9 | 65.1 | 53.9 | 58.3 | 54.8 | 58.1 |
C 19 Manufacture of coke and refined petroleum products | 93.7 | 70.1 | 78.6 | 90.3 | 75.4 | 85.8 | 80.4 | 90.4 | 79.0 | 92.2 | 82.9 | 77.0 | 72.2 |
C 20 Manufacture of chemicals and chemical products | 92.3 | 95.0 | 90.7 | 86.5 | 87.4 | 82.7 | 82.5 | 73.8 | 78.5 | 76.0 | 74.8 | 76.0 | 70.3 |
C 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 82.5 | 87.3 | 87.7 | 89.0 | 92.0 | 82.4 | 74.0 | 79.0 | 78.9 | 73.6 | 78.8 | 77.9 | 79.2 |
C 22 Manufacture of rubber and plastic products | 79.2 | 78.0 | 76.1 | 68.2 | 70.9 | 69.4 | 69.2 | 57.7 | 69.3 | 59.7 | 62.8 | 54.6 | 57.6 |
C 23 Manufacture of other non-metallic mineral products | 71.6 | 74.7 | 67.4 | 63.5 | 56.8 | 56.3 | 61.2 | 60.5 | 52.1 | 57.6 | 52.0 | 47.6 | 44.0 |
C 24 Manufacture of basic metals | 71.2 | 65.6 | 81.5 | 61.6 | 55.3 | 53.3 | 74.9 | 74.0 | 68.1 | 58.7 | 67.3 | 49.7 | 59.6 |
C 25 Manufacture of fabricated metal products, except machinery and equipment | 58.3 | 68.3 | 71.0 | 54.6 | 57.3 | 58.7 | 59.2 | 55.9 | 58.2 | 60.4 | 50.1 | 45.3 | 49.7 |
C 26 Manufacture of computer, electronic and optical products | 95.5 | 90.1 | 92.2 | 85.9 | 85.6 | 90.7 | 86.6 | 78.7 | 80.4 | 72.8 | 72.9 | 72.4 | 77.0 |
C 27 Manufacture of electrical equipment | 89.8 | 82.2 | 85.4 | 76.4 | 72.9 | 76.2 | 77.0 | 67.5 | 77.0 | 73.5 | 63.0 | 62.0 | 67.2 |
C 28 Manufacture of machinery and equipment n.e.c. | 85.1 | 88.6 | 79.5 | 77.3 | 81.4 | 77.9 | 80.9 | 73.1 | 75.3 | 70.6 | 71.5 | 69.8 | 70.1 |
C 29 Manufacture of motor vehicles, trailers and semi-trailers | 87.0 | 80.4 | 84.0 | 83.5 | 68.8 | 68.1 | 71.3 | 55.3 | 72.6 | 65.2 | 60.9 | 55.5 | 63.5 |
C 30 Manufacture of other transport equipment | 93.7 | 85.1 | 90.6 | 89.6 | 86.9 | 84.4 | 75.1 | 68.8 | 81.6 | 66.9 | 81.3 | 60.7 | 61.2 |
C 31-32 Manufacture of furniture; other manufacturing | 84.3 | 74.6 | 73.2 | 63.9 | 56.3 | 56.4 | 66.1 | 60.1 | 60.4 | 61.7 | 56.4 | 61.3 | 51.3 |
C 33 Repair and installation of machinery and equipment | 82.8 | 63.0 | 63.1 | 57.4 | 50.9 | 55.5 | 51.9 | 54.2 | 59.6 | 48.3 | 50.9 | 46.2 | 47.7 |
D 35, E 36-39 Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 64.4 | 60.5 | 53.0 | 42.2 | 48.9 | 46.2 | 49.1 | 44.2 | 50.3 | 42.3 | 38.8 | 42.4 | 51.6 |
D 35 Electricity, gas, steam and air conditioning supply | 72.0 | 71.6 | 71.6 | 55.5 | 56.5 | 60.1 | 56.0 | 52.0 | 55.9 | 40.5 | 43.1 | 40.4 | 63.8 |
E 36-37 Water collection, treatment and supply; sewerage | 65.4 | 59.9 | 42.4 | 36.2 | 41.8 | 40.3 | 42.0 | 39.5 | 41.3 | 41.8 | 31.4 | 47.4 | 45.2 |
E 38-39 Waste collection, treatment and disposal activities; materials recovery; remediation activities and other waste management services | 61.0 | 56.5 | 48.6 | 39.2 | 49.1 | 41.8 | 49.2 | 42.7 | 51.8 | 43.5 | 40.1 | 40.9 | 45.8 |
G 46; H 49-53; J 58-63; K 64-66; M 69/70.2, 71-74; N 78-82 Business-related services | 64.1 | 66.3 | 63.6 | 54.7 | 53.6 | 53.6 | 59.1 | 53.2 | 52.9 | 52.8 | 48.6 | 50.4 | 50.2 |
G 46 Wholesale trade (except of motor vehicles and motorcycles) | 67.1 | 64.0 | 61.2 | 54.5 | 51.2 | 55.6 | 52.2 | 45.1 | 49.5 | 50.8 | 41.9 | 45.4 | 43.4 |
H 49-53 Transportation and storage | 42.7 | 51.2 | 47.1 | 34.5 | 34.6 | 35.2 | 50.3 | 35.7 | 33.3 | 31.4 | 34.5 | 38.2 | 36.0 |
J 58-60 Publishing activities; motion picture, video and television programme production, sound recording and music publishing activities; programming and broadcasting activities | 71.0 | 75.8 | 85.2 | 70.5 | 69.9 | 71.8 | 57.6 | 59.2 | 63.2 | 57.9 | 58.4 | 52.0 | 60.5 |
J 61-63 Telecommunications; computer programming, consultancy and related activities; information service activities | 87.2 | 89.0 | 85.3 | 85.5 | 82.1 | 69.7 | 84.4 | 77.4 | 76.0 | 78.5 | 80.8 | 72.4 | 77.1 |
K 64-66 Financial and insurance activities | 71.3 | 83.0 | 78.5 | 70.0 | 65.8 | 70.3 | 57.6 | 64.2 | 68.0 | 61.0 | 58.8 | 58.7 | 51.6 |
M 69/70.2 Legal and accounting activities; management consultancy activities | 51.0 | 60.1 | 55.4 | 48.2 | 42.2 | 49.5 | 58.2 | 60.0 | 55.8 | 58.3 | 48.7 | 52.2 | 55.5 |
M 71-72 Architectural and engineering activities; technical testing and analysis; scientific research and development | 78.0 | 74.8 | 70.1 | 59.2 | 61.5 | 58.5 | 62.4 | 63.1 | 61.2 | 65.8 | 55.7 | 55.2 | 64.2 |
M 73-74 Advertising and market research; other professional, scientific and technical activities | 75.9 | 84.2 | 90.4 | 67.6 | 74.0 | 66.2 | 68.5 | 73.1 | 76.8 | 63.9 | 57.9 | 76.2 | 60.7 |
N 78-82 Other business services | 67.4 | 71.7 | 68.9 | 51.6 | 54.0 | 49.9 | 59.0 | 45.2 | 50.5 | 46.2 | 45.6 | 46.6 | 44.4 |
| Employment size class | Share (%) | ||||||||||||
5 to 9 employees | 60.4 | 63.3 | 59.0 | 52.3 | 50.0 | 51.8 | 56.7 | 50.0 | 46.6 | 51.3 | 43.4 | 45.0 | 43.6 |
10 to 19 employees | 69.8 | 68.0 | 66.5 | 52.1 | 53.1 | 51.6 | 56.9 | 51.8 | 54.9 | 47.7 | 47.0 | 49.4 | 50.4 |
20 to 49 employees | 73.0 | 76.3 | 73.2 | 63.1 | 60.3 | 57.8 | 61.1 | 55.7 | 60.5 | 56.8 | 55.6 | 53.3 | 56.2 |
50 to 99 employees | 78.8 | 76.8 | 79.6 | 64.3 | 66.6 | 68.4 | 70.8 | 62.2 | 69.6 | 65.7 | 64.9 | 59.3 | 60.0 |
100 to 249 employees | 85.9 | 80.5 | 80.2 | 71.4 | 75.9 | 74.9 | 76.9 | 70.9 | 70.3 | 68.8 | 68.0 | 65.7 | 72.0 |
Subtotal 5 to 249 employees | 67.9 | 68.9 | 66.2 | 56.2 | 55.4 | 55.4 | 59.8 | 53.7 | 54.7 | 53.5 | 49.9 | 50.2 | 50.8 |
250 to 499 employees | 88.4 | 89.9 | 87.6 | 83.3 | 87.0 | 81.0 | 78.1 | 77.7 | 77.7 | 76.5 | 70.3 | 72.8 | 77.3 |
500 to 999 employees | 94.5 | 88.1 | 92.9 | 82.4 | 89.8 | 86.8 | 84.8 | 84.6 | 80.5 | 82.4 | 84.9 | 82.0 | 79.8 |
1,000 and more employees | 96.6 | 97.0 | 97.1 | 92.2 | 94.6 | 93.6 | 89.2 | 92.7 | 93.3 | 92.7 | 91.0 | 91.3 | 85.6 |
Subtotal 250 and more employees | 91.4 | 90.8 | 90.6 | 84.7 | 89.0 | 84.5 | 81.7 | 82.0 | 81.0 | 80.7 | 77.5 | 78.2 | 79.4 |
Total | 68.5 | 69.5 | 66.9 | 57.0 | 56.4 | 56.3 | 60.5 | 54.6 | 55.6 | 54.3 | 50.7 | 51.0 | 51.7 |
Source: ZEW - Leibniz Centre for European Economic Research - Mannheim Innovation Panel, special evaluation
Notes:
1) Innovator rate: share of enterprises with product or process innovation as a percentage of all enterprises. Values for 2006 to 2016 are only partially comparable with values from 2018 onwards due to changes in the questionnaire design. No data were collected for the years 2007, 2009, 2011, 2013, 2015, and 2017. Values from 2019 onwards are only partially comparable with values up to 2018, as the reporting population of the innovation survey increased following a change in definitions in the business register (enterprise size classes are defined based on employees in dependent employment rather than employees subject to social security contributions, which resulted in an increase in the number of enterprises with five or more employees). Values from 2024 onwards are only partially comparable with values up to 2023, as the reporting population of the innovation survey increased due to a further change in definitions in the business register (enterprise size classes now also include persons in secondary employment, which further increased the number of enterprises with five or more employees). All figures are extrapolated to the population of enterprises with five or more employees in Germany.
2) Classification of Economic Activities - 2008 edition (based on NACE 2008 - Nomenclature statistique des activités économiques dans la Communauté européenne).
Last update: January 27, 2026
(https://www.govdata.de/dl-de/by-2-0)