| R&D personnel per million inhabitants | |||||||||||||||||||||||||||
| 1995 | 1997 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Federal Land | Number | ||||||||||||||||||||||||||
Baden-Württemberg | 9,157 | 9,246 | 9,450 | 9,569 | 9,431 | 9,958 | 9,894 | 10,421 | 10,544 | 11,056 | 11,408 | 11,503 | 11,730 | 12,569 | 12,897 | 13,011 | 13,235 | 14,038 | 14,243 | 15,664 | 16,063 | 16,510 | 16,364 | 16,733 | 17,334 | 19,053 | 19,291 |
Bavaria | 7,428 | 7,333 | 7,913 | 8,153 | 8,048 | 7,834 | 7,889 | 8,005 | 8,309 | 7,930 | 8,240 | 8,565 | 8,624 | 8,855 | 9,058 | 9,026 | 9,224 | 9,868 | 10,013 | 10,119 | 10,420 | 10,393 | 11,293 | 11,730 | 12,231 | 12,344 | 12,525 |
Berlin | 8,858 | 8,963 | 8,963 | 9,626 | 9,732 | 8,663 | 8,954 | 8,262 | 8,605 | 8,179 | 8,536 | 9,002 | 9,490 | 9,453 | 9,693 | 9,421 | 9,668 | 10,074 | 10,125 | 10,009 | 10,215 | 10,172 | 10,554 | 10,767 | 10,935 | 12,443 | 12,501 |
Brandenburg | 2,811 | 2,708 | 2,731 | 2,700 | 2,677 | 2,409 | 2,411 | 2,477 | 2,497 | 2,739 | 2,883 | 3,054 | 3,308 | 3,782 | 3,883 | 3,832 | 3,936 | 4,012 | 4,175 | 4,467 | 4,548 | 4,538 | 4,723 | 4,747 | 4,928 | 4,442 | 4,474 |
Bremen | 8,077 | 7,130 | 7,320 | 7,471 | 7,869 | 8,605 | 8,260 | 7,355 | 7,427 | 7,844 | 8,199 | 8,177 | 8,683 | 9,137 | 9,285 | 9,575 | 9,968 | 10,518 | 10,649 | 10,466 | 10,715 | 10,693 | 11,032 | 11,554 | 11,702 | 11,041 | 10,786 |
Hamburg | 8,012 | 7,983 | 7,243 | 6,233 | 6,090 | 6,801 | 6,838 | 6,694 | 7,027 | 7,285 | 7,582 | 7,784 | 7,996 | 8,132 | 8,247 | 8,559 | 8,699 | 9,221 | 9,480 | 10,171 | 10,511 | 10,497 | 10,622 | 11,018 | 11,403 | 12,995 | 13,211 |
Hesse | 6,766 | 6,531 | 7,772 | 6,949 | 6,898 | 6,575 | 6,504 | 6,515 | 6,828 | 7,461 | 7,703 | 7,786 | 8,040 | 8,051 | 8,182 | 7,760 | 7,878 | 8,510 | 8,798 | 8,949 | 9,217 | 9,209 | 9,206 | 9,091 | 9,455 | 10,361 | 10,605 |
Mecklenburg-Western Pomerania | 2,232 | 2,144 | 2,098 | 2,378 | 2,391 | 2,530 | 2,548 | 2,666 | 2,705 | 2,876 | 2,867 | 3,356 | 3,422 | 4,026 | 4,249 | 3,704 | 3,851 | 3,776 | 3,847 | 3,949 | 4,031 | 4,049 | 4,254 | 4,577 | 4,723 | 3,996 | 3,879 |
Lower Saxony | 4,313 | 4,342 | 4,647 | 4,890 | 4,923 | 4,805 | 4,613 | 4,611 | 4,761 | 5,212 | 5,378 | 5,168 | 5,379 | 5,862 | 6,020 | 6,183 | 6,327 | 6,622 | 6,772 | 6,848 | 7,059 | 7,061 | 7,233 | 7,501 | 7,724 | 8,235 | 8,337 |
North Rhine-Westphalia | 4,377 | 4,303 | 4,366 | 4,343 | 4,369 | 4,227 | 4,215 | 4,240 | 4,320 | 4,593 | 4,725 | 4,927 | 5,062 | 5,368 | 5,482 | 5,305 | 5,566 | 5,717 | 5,862 | 6,034 | 6,186 | 6,187 | 6,415 | 6,495 | 6,712 | 6,944 | 7,068 |
Rhineland-Palatinate | 4,371 | 4,492 | 4,834 | 4,126 | 4,064 | 3,889 | 3,966 | 3,614 | 3,765 | 4,147 | 4,343 | 4,500 | 4,587 | 4,676 | 4,838 | 4,952 | 5,040 | 5,496 | 5,700 | 5,524 | 5,700 | 5,694 | 6,085 | 6,763 | 7,092 | 7,183 | 7,118 |
Saarland | 2,423 | 2,524 | 2,510 | 2,550 | 2,604 | 2,706 | 2,749 | 2,714 | 2,702 | 3,270 | 3,226 | 3,394 | 3,990 | 3,868 | 4,227 | 4,364 | 4,407 | 4,636 | 4,801 | 5,155 | 5,236 | 5,246 | 5,585 | 5,833 | 6,066 | 5,427 | 5,521 |
Saxony | 4,448 | 4,949 | 5,085 | 5,022 | 5,027 | 4,769 | 4,677 | 4,803 | 4,953 | 5,703 | 6,025 | 6,071 | 6,286 | 6,541 | 6,756 | 6,732 | 6,788 | 7,050 | 7,201 | 7,602 | 7,844 | 7,861 | 8,223 | 8,503 | 8,619 | 7,036 | 7,241 |
Saxony-Anhalt | 2,800 | 2,790 | 2,661 | 2,456 | 2,577 | 2,538 | 2,510 | 2,568 | 2,630 | 2,795 | 2,906 | 3,173 | 3,309 | 3,414 | 3,555 | 3,591 | 3,614 | 3,423 | 3,437 | 3,563 | 3,752 | 3,783 | 3,901 | 4,113 | 4,214 | 3,837 | 3,933 |
Schleswig-Holstein | 3,050 | 2,994 | 2,721 | 2,865 | 2,853 | 2,688 | 2,614 | 2,756 | 2,858 | 2,909 | 2,989 | 3,189 | 3,334 | 3,586 | 3,742 | 3,798 | 3,945 | 3,766 | 3,837 | 4,013 | 4,119 | 4,112 | 4,188 | 4,366 | 4,481 | 4,328 | 4,463 |
Thuringia | 3,379 | 3,673 | 3,585 | 4,017 | 4,155 | 3,913 | 3,885 | 4,155 | 4,226 | 4,353 | 4,631 | 4,720 | 4,927 | 5,066 | 5,250 | 5,173 | 5,230 | 5,170 | 5,199 | 5,628 | 5,831 | 5,859 | 6,111 | 6,628 | 6,837 | 6,404 | 6,510 |
Germany, total
2) | 5,647 | 5,648 | 5,890 | 5,896 | 5,884 | 5,794 | 5,779 | 5,843 | 6,011 | 6,253 | 6,482 | 6,647 | 6,835 | 7,164 | 7,355 | 7,310 | 7,495 | 7,874 | 8,036 | 8,366 | 8,614 | 8,609 | 8,935 | 9,195 | 9,517 | 9,898 | 10,042 |
Source: German Centre for Higher Education Research and Science Studies, calculations
Notes:
1) Data basis: R&D personnel in full-time equivalents (source: special evaluation of the Federal Statistical Office and GENESIS-Online database - 21821 Reports on research and development). In even-numbered years, allocation to the federal states on a percentage basis according to the shares from the previous year. Annual average of the population based on Census, date of calculations August 2025/February 2026 (source: Working group "Regional Accounts", "Reihe 1, Länderergebnisse Band 1").
2) Includes personnel which can not be distributed to Länder.
Last update: August 26, 2026
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)