| Financing of R&D | Financing of R&D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Federal Land | Millions of euros | Share (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baden-Württemberg | 932 | 934 | 1,008 | 1,019 | 1,034 | 1,024 | 1,066 | 1,037 | 1,048 | 960 | 1,139 | 1,281 | 1,374 | 1,401 | 1,485 | 1,470 | 1,391 | 1,542 | 1,652 | 1,725 | 1,744 | 1,791 | 1,857 | 1,955 | 2,025 | 2,030 | 2,398 | 12.5 | 12.5 | 13.0 | 13.0 | 12.9 | 12.4 | 12.9 | 12.9 | 13.2 | 11.8 | 14.1 | 14.2 | 14.4 | 14.4 | 14.5 | 14.5 | 13.7 | 14.1 | 14.6 | 13.9 | 13.7 | 13.3 | 13.1 | 13.1 | 13.0 | 12.9 | 14.3 |
Bavaria | 1,185 | 1,211 | 1,171 | 1,236 | 1,221 | 1,193 | 1,151 | 1,082 | 1,105 | 1,300 | 1,343 | 1,450 | 1,547 | 1,639 | 1,710 | 1,623 | 1,683 | 1,853 | 1,898 | 2,013 | 2,060 | 2,248 | 2,402 | 2,519 | 2,465 | 2,663 | 2,840 | 15.9 | 16.2 | 15.2 | 15.8 | 15.3 | 14.4 | 13.9 | 13.5 | 14.0 | 16.0 | 16.7 | 16.1 | 16.2 | 16.8 | 16.7 | 16.0 | 16.5 | 16.9 | 16.7 | 16.3 | 16.2 | 16.8 | 17.0 | 16.9 | 15.8 | 16.9 | 17.0 |
Berlin | 650 | 557 | 619 | 605 | 593 | 632 | 638 | 641 | 555 | 588 | 543 | 610 | 625 | 582 | 585 | 592 | 588 | 690 | 725 | 811 | 774 | 805 | 845 | 953 | 978 | 1,028 | 1,090 | 8.7 | 7.4 | 8.0 | 7.7 | 7.4 | 7.6 | 7.7 | 8.0 | 7.0 | 7.2 | 6.7 | 6.8 | 6.5 | 6.0 | 5.7 | 5.8 | 5.8 | 6.3 | 6.4 | 6.6 | 6.1 | 6.0 | 6.0 | 6.4 | 6.3 | 6.5 | 6.5 |
Brandenburg | 177 | 180 | 202 | 192 | 169 | 178 | 176 | 189 | 179 | 187 | 181 | 192 | 196 | 196 | 203 | 210 | 230 | 239 | 234 | 273 | 281 | 292 | 292 | 307 | 322 | 354 | 333 | 2.4 | 2.4 | 2.6 | 2.4 | 2.1 | 2.2 | 2.1 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 | 2.1 | 2.3 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.0 |
Bremen | 95 | 98 | 95 | 90 | 88 | 93 | 95 | 95 | 96 | 92 | 94 | 116 | 116 | 117 | 127 | 124 | 133 | 140 | 140 | 149 | 144 | 156 | 165 | 176 | 179 | 189 | 229 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 | 1.4 |
Hamburg | 228 | 229 | 214 | 203 | 218 | 204 | 246 | 160 | 254 | 259 | 241 | 325 | 400 | 352 | 349 | 360 | 350 | 351 | 338 | 374 | 368 | 424 | 423 | 473 | 527 | 520 | 473 | 3.1 | 3.1 | 2.8 | 2.6 | 2.7 | 2.5 | 3.0 | 2.0 | 3.2 | 3.2 | 3.0 | 3.6 | 4.2 | 3.6 | 3.4 | 3.5 | 3.4 | 3.2 | 3.0 | 3.0 | 2.9 | 3.2 | 3.0 | 3.2 | 3.4 | 3.3 | 2.8 |
Hesse | 459 | 483 | 490 | 515 | 535 | 517 | 522 | 526 | 488 | 570 | 526 | 651 | 637 | 658 | 739 | 738 | 699 | 731 | 824 | 938 | 913 | 956 | 1,034 | 1,047 | 1,106 | 1,080 | 1,095 | 6.1 | 6.4 | 6.3 | 6.6 | 6.7 | 6.3 | 6.3 | 6.6 | 6.2 | 7.0 | 6.5 | 7.2 | 6.7 | 6.7 | 7.2 | 7.3 | 6.9 | 6.7 | 7.3 | 7.6 | 7.2 | 7.1 | 7.3 | 7.0 | 7.1 | 6.8 | 6.5 |
Mecklenburg-Western Pomerania | 166 | 170 | 172 | 159 | 163 | 169 | 183 | 189 | 165 | 170 | 143 | 172 | 176 | 195 | 213 | 242 | 215 | 208 | 206 | 216 | 222 | 232 | 259 | 260 | 279 | 312 | 337 | 2.2 | 2.3 | 2.2 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.1 | 2.1 | 1.8 | 1.9 | 1.8 | 2.0 | 2.1 | 2.4 | 2.1 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | 1.8 | 2.0 | 2.0 |
Lower Saxony | 589 | 609 | 653 | 642 | 668 | 763 | 741 | 788 | 729 | 625 | 717 | 788 | 855 | 860 | 879 | 874 | 934 | 957 | 993 | 1,095 | 1,193 | 1,241 | 1,289 | 1,306 | 1,586 | 1,262 | 1,262 | 7.9 | 8.1 | 8.4 | 8.2 | 8.4 | 9.2 | 9.0 | 9.8 | 9.2 | 7.7 | 8.9 | 8.8 | 8.9 | 8.8 | 8.6 | 8.6 | 9.2 | 8.7 | 8.8 | 8.8 | 9.4 | 9.2 | 9.1 | 8.8 | 10.1 | 8.0 | 7.5 |
North Rhine-Westphalia | 1,429 | 1,405 | 1,461 | 1,465 | 1,501 | 1,692 | 1,676 | 1,621 | 1,622 | 1,640 | 1,516 | 1,729 | 1,848 | 1,886 | 2,026 | 2,034 | 2,097 | 2,302 | 2,345 | 2,597 | 2,704 | 2,908 | 3,107 | 3,315 | 3,232 | 3,463 | 3,585 | 19.1 | 18.8 | 18.9 | 18.7 | 18.8 | 20.5 | 20.3 | 20.2 | 20.5 | 20.2 | 18.8 | 19.2 | 19.3 | 19.4 | 19.8 | 20.1 | 20.6 | 21.0 | 20.7 | 21.0 | 21.3 | 21.7 | 22.0 | 22.3 | 20.7 | 21.9 | 21.4 |
Rhineland-Palatinate | 252 | 278 | 278 | 300 | 304 | 278 | 290 | 274 | 301 | 364 | 308 | 335 | 368 | 436 | 462 | 437 | 433 | 435 | 451 | 502 | 529 | 548 | 475 | 488 | 480 | 523 | 589 | 3.4 | 3.7 | 3.6 | 3.8 | 3.8 | 3.4 | 3.5 | 3.4 | 3.8 | 4.5 | 3.8 | 3.7 | 3.8 | 4.5 | 4.5 | 4.3 | 4.2 | 4.0 | 4.0 | 4.1 | 4.2 | 4.1 | 3.4 | 3.3 | 3.1 | 3.3 | 3.5 |
Saarland | 94 | 97 | 110 | 108 | 116 | 108 | 117 | 118 | 109 | 102 | 89 | 91 | 96 | 96 | 123 | 129 | 112 | 113 | 148 | 143 | 148 | 133 | 159 | 165 | 183 | 186 | 241 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.3 | 1.4 | 1.5 | 1.4 | 1.3 | 1.1 | 1.0 | 1.0 | 1.0 | 1.2 | 1.3 | 1.1 | 1.0 | 1.3 | 1.2 | 1.2 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.4 |
Saxony | 533 | 528 | 537 | 562 | 638 | 637 | 646 | 632 | 588 | 564 | 527 | 543 | 554 | 534 | 526 | 528 | 559 | 581 | 571 | 638 | 678 | 662 | 724 | 786 | 936 | 858 | 956 | 7.1 | 7.0 | 6.9 | 7.2 | 8.0 | 7.7 | 7.8 | 7.9 | 7.4 | 6.9 | 6.5 | 6.0 | 5.8 | 5.5 | 5.1 | 5.2 | 5.5 | 5.3 | 5.0 | 5.2 | 5.3 | 4.9 | 5.1 | 5.3 | 6.0 | 5.4 | 5.7 |
Saxony-Anhalt | 236 | 251 | 252 | 271 | 271 | 251 | 245 | 238 | 228 | 253 | 228 | 236 | 282 | 273 | 275 | 254 | 259 | 283 | 288 | 310 | 345 | 354 | 337 | 371 | 478 | 463 | 393 | 3.2 | 3.3 | 3.3 | 3.5 | 3.4 | 3.0 | 3.0 | 3.0 | 2.9 | 3.1 | 2.8 | 2.6 | 2.9 | 2.8 | 2.7 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.7 | 2.6 | 2.4 | 2.5 | 3.1 | 2.9 | 2.3 |
Schleswig-Holstein | 173 | 182 | 192 | 192 | 190 | 205 | 215 | 200 | 202 | 228 | 231 | 239 | 241 | 232 | 250 | 247 | 221 | 243 | 252 | 293 | 298 | 344 | 430 | 398 | 424 | 433 | 482 | 2.3 | 2.4 | 2.5 | 2.5 | 2.4 | 2.5 | 2.6 | 2.5 | 2.6 | 2.8 | 2.9 | 2.7 | 2.5 | 2.4 | 2.4 | 2.4 | 2.2 | 2.2 | 2.2 | 2.4 | 2.3 | 2.6 | 3.0 | 2.7 | 2.7 | 2.7 | 2.9 |
Thuringia | 269 | 281 | 274 | 273 | 281 | 321 | 249 | 247 | 246 | 219 | 227 | 243 | 256 | 290 | 288 | 285 | 289 | 276 | 279 | 302 | 318 | 326 | 339 | 374 | 436 | 414 | 450 | 3.6 | 3.8 | 3.5 | 3.5 | 3.5 | 3.9 | 3.0 | 3.1 | 3.1 | 2.7 | 2.8 | 2.7 | 2.7 | 3.0 | 2.8 | 2.8 | 2.8 | 2.5 | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | 2.5 | 2.8 | 2.6 | 2.7 |
Total for all Länder | 7,474 | 7,495 | 7,728 | 7,832 | 7,991 | 8,265 | 8,256 | 8,036 | 7,915 | 8,121 | 8,054 | 9,002 | 9,570 | 9,746 | 10,238 | 10,146 | 10,191 | 10,945 | 11,345 | 12,379 | 12,719 | 13,420 | 14,137 | 14,893 | 15,633 | 15,777 | 16,752 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Federal Statistical Office, special evaluation
Notes:
1) Mainly actual expenditure. Partly estimated on the basis of the Länder budget plans; inter-state financial flows (reimbursements) are partly not taken into account. The calculation of R&D expenditure of higher education institutions financed by the Länder is based on a methodology agreed between the Standing Conference of the Ministers of Education and Cultural Affairs (Kultusministerkonferenz), the German Council of Science and Humanities (Wissenschaftsrat), the Federal Ministry for Research, Technology and Space, and the Federal Statistical Office. From 2016 onwards, increases in the higher education sector are partly due to adjustments to the R&D coefficients.
Last update: January 28, 2026
(https://www.govdata.de/dl-de/by-2-0)