| ACTUAL | TARGET 2) | |||||||||||||||||||||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||||||
| Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | |
| Funding area/ Funding priority | Millions of euros | Millions of euros | ||||||||||||||||||||||||||||||||||
A Health research and health industry | 1,377.0 | 1,377.0 | 1,486.4 | 1,486.4 | 1,559.9 | 1,559.9 | 1,647.5 | 1,647.5 | 1,687.0 | 1,687.0 | 1,748.8 | 1,748.8 | 1,918.1 | 1,918.1 | 2,065.2 | 2,065.2 | 2,197.4 | 2,197.4 | 2,290.5 | 2,290.5 | 2,459.6 | 2,459.6 | 3,278.2 | 3,278.2 | 2,769.1 | 2,769.1 | 2,910.6 | 2,903.5 | 2,778.3 | 2,775.7 | 2,744.0 | 2,741.8 | 2,832.6 | 2,829.1 | 2,875.2 | 2,866.1 |
AA Health research and health industry | 1,377.0 | 1,377.0 | 1,486.4 | 1,486.4 | 1,559.9 | 1,559.9 | 1,647.5 | 1,647.5 | 1,687.0 | 1,687.0 | 1,746.1 | 1,746.1 | 1,918.1 | 1,918.1 | 2,065.2 | 2,065.2 | 2,197.4 | 2,197.4 | 2,290.5 | 2,290.5 | 2,459.6 | 2,459.6 | 3,278.2 | 3,278.2 | 2,769.1 | 2,769.1 | 2,910.6 | 2,903.5 | 2,778.3 | 2,775.7 | 2,744.0 | 2,741.8 | 2,832.6 | 2,829.1 | 2,875.2 | 2,866.1 |
AB Radiation protection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
B Bioeconomy | 221.7 | 221.7 | 224.1 | 224.1 | 225.5 | 225.5 | 261.6 | 261.6 | 274.0 | 274.0 | 264.5 | 264.5 | 255.1 | 255.1 | 260.4 | 260.4 | 278.2 | 278.2 | 292.8 | 292.8 | 302.5 | 302.5 | 306.1 | 306.1 | 283.4 | 283.4 | 296.4 | 296.4 | 271.5 | 271.5 | 266.5 | 266.5 | 237.1 | 237.1 | 240.1 | 240.1 |
C Civil security research | 58.1 | 58.1 | 65.9 | 65.9 | 66.8 | 66.8 | 67.9 | 67.9 | 64.8 | 64.8 | 60.1 | 60.1 | 65.8 | 65.8 | 67.8 | 67.8 | 98.7 | 98.7 | 96.2 | 96.2 | 93.6 | 93.6 | 105.1 | 105.1 | 78.2 | 78.2 | 78.7 | 78.7 | 83.2 | 83.2 | 114.8 | 114.8 | 75.4 | 75.4 | 91.8 | 91.8 |
D Nutrition, agriculture and consumer protection | 38.2 | 38.2 | 39.7 | 39.7 | 40.2 | 40.2 | 45.4 | 45.4 | 47.5 | 47.5 | 51.7 | 51.7 | 50.3 | 50.3 | 49.8 | 49.8 | 48.7 | 48.7 | 49.4 | 49.4 | 52.3 | 52.3 | 52.6 | 52.6 | 62.8 | 62.8 | 68.3 | 68.3 | 72.3 | 72.3 | 63.5 | 63.5 | 73.0 | 73.0 | 75.7 | 75.7 |
DA Nutrition | 1.5 | 1.5 | 2.3 | 2.3 | 2.6 | 2.6 | 2.4 | 2.4 | 2.2 | 2.2 | 2.7 | 2.7 | 2.3 | 2.3 | 3.0 | 3.0 | 3.2 | 3.2 | 3.4 | 3.4 | 4.1 | 4.1 | 4.2 | 4.2 | 5.4 | 5.4 | 5.5 | 5.5 | 5.9 | 5.9 | 5.2 | 5.2 | 5.3 | 5.3 | 5.6 | 5.6 |
DB Sustainable agricultural economy and rural areas | 36.7 | 36.7 | 37.4 | 37.4 | 37.6 | 37.6 | 43.0 | 43.0 | 45.2 | 45.2 | 48.9 | 48.9 | 48.0 | 48.0 | 46.8 | 46.8 | 42.4 | 42.4 | 44.1 | 44.1 | 46.0 | 46.0 | 45.4 | 45.4 | 53.1 | 53.1 | 58.5 | 58.5 | 62.1 | 62.1 | 54.9 | 54.9 | 61.4 | 61.4 | 63.9 | 63.9 |
DC Health and economic consumer protection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 2.0 | 2.0 | 2.3 | 2.3 | 3.1 | 3.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 3.5 | 3.5 | 6.3 | 6.3 | 6.1 | 6.1 |
E Energy research and energy technologies | 656.2 | 479.2 | 633.0 | 471.9 | 705.8 | 518.6 | 761.8 | 541.2 | 754.5 | 560.1 | 825.0 | 595.6 | 866.9 | 643.5 | 898.8 | 661.0 | 896.2 | 628.4 | 966.6 | 687.5 | 977.4 | 688.0 | 923.7 | 604.5 | 986.2 | 663.0 | 1,059.2 | 714.0 | 1,042.3 | 679.6 | 1,090.5 | 704.8 | 1,191.9 | 769.2 | 1,000.2 | 541.9 |
EA Efficient energy conversion | 167.2 | 167.2 | 159.0 | 159.0 | 174.9 | 174.9 | 197.3 | 197.3 | 191.0 | 191.0 | 200.2 | 200.2 | 241.7 | 241.7 | 241.6 | 241.6 | 225.2 | 225.2 | 269.1 | 269.1 | 260.8 | 260.8 | 257.8 | 257.8 | 234.7 | 234.7 | 257.5 | 257.5 | 231.9 | 231.9 | 219.1 | 219.1 | 522.3 | 522.3 | 289.3 | 289.3 |
EB Renewable energy | 100.1 | 100.1 | 109.1 | 109.1 | 132.2 | 132.2 | 152.5 | 152.5 | 172.2 | 172.2 | 185.3 | 185.3 | 204.1 | 204.1 | 225.0 | 225.0 | 204.5 | 204.5 | 217.1 | 217.1 | 226.9 | 226.9 | 235.8 | 235.8 | 323.4 | 323.4 | 352.1 | 352.1 | 341.8 | 341.8 | 363.0 | 363.0 | 181.6 | 181.6 | 185.7 | 185.7 |
EC Nuclear safety and waste management | 41.1 | 41.1 | 41.9 | 41.9 | 39.9 | 39.9 | 41.1 | 41.1 | 41.5 | 41.5 | 44.7 | 44.7 | 49.6 | 49.6 | 51.7 | 51.7 | 54.8 | 54.8 | 56.6 | 56.6 | 57.4 | 57.4 | 57.6 | 57.6 | 56.5 | 56.5 | 59.7 | 59.7 | 60.2 | 60.2 | 60.6 | 60.6 | 35.6 | 35.6 | 36.4 | 36.4 |
ED Decommissioning of nuclear facilities | 208.7 | 31.7 | 190.0 | 28.8 | 221.5 | 34.2 | 237.9 | 17.2 | 211.0 | 16.6 | 249.4 | 20.0 | 230.7 | 7.3 | 246.1 | 8.3 | 276.5 | 8.8 | 288.5 | 9.4 | 298.6 | 9.2 | 334.7 | 15.5 | 338.0 | 14.8 | 356.5 | 11.3 | 374.0 | 11.4 | 402.8 | 17.2 | 423.7 | 1.0 | 459.4 | 1.0 |
EF Fusion research | 139.1 | 139.1 | 133.0 | 133.0 | 137.4 | 137.4 | 133.1 | 133.1 | 138.7 | 138.7 | 145.4 | 145.4 | 140.7 | 140.7 | 134.5 | 134.5 | 135.1 | 135.1 | 135.2 | 135.2 | 133.7 | 133.7 | 37.9 | 37.9 | 33.5 | 33.5 | 33.5 | 33.5 | 34.3 | 34.3 | 44.9 | 44.9 | 28.8 | 28.8 | 29.4 | 29.4 |
F Climate, environment, sustainability | 805.9 | 805.9 | 823.6 | 823.6 | 841.3 | 841.3 | 900.1 | 900.1 | 977.3 | 977.3 | 974.1 | 974.1 | 968.8 | 968.8 | 1,003.9 | 1,003.9 | 1,080.8 | 1,080.8 | 1,106.6 | 1,106.6 | 1,126.2 | 1,126.2 | 1,175.4 | 1,175.4 | 1,264.8 | 1,264.8 | 1,288.7 | 1,288.7 | 1,351.5 | 1,351.5 | 1,353.6 | 1,353.6 | 1,208.2 | 1,208.2 | 1,416.3 | 1,416.3 |
FA Climate, climate protection; global change | 186.9 | 186.9 | 184.3 | 184.3 | 194.4 | 194.4 | 213.6 | 213.6 | 231.6 | 231.6 | 222.6 | 222.6 | 219.2 | 219.2 | 201.4 | 201.4 | 231.4 | 231.4 | 222.4 | 222.4 | 236.6 | 236.6 | 244.5 | 244.5 | 251.6 | 251.6 | 268.6 | 268.6 | 266.1 | 266.1 | 269.6 | 269.6 | 137.4 | 137.4 | 138.8 | 138.8 |
FB Coast, marine and polar research, geosciences | 275.5 | 275.5 | 284.2 | 284.2 | 286.3 | 286.3 | 310.7 | 310.7 | 365.3 | 365.3 | 378.0 | 378.0 | 369.4 | 369.4 | 416.0 | 416.0 | 441.0 | 441.0 | 457.1 | 457.1 | 438.0 | 438.0 | 456.0 | 456.0 | 523.3 | 523.3 | 497.2 | 497.2 | 576.1 | 576.1 | 582.1 | 582.1 | 567.0 | 567.0 | 754.6 | 754.6 |
FC Environmental and sustainability research | 158.3 | 158.3 | 163.1 | 163.1 | 168.4 | 168.4 | 179.6 | 179.6 | 182.5 | 182.5 | 152.6 | 152.6 | 220.5 | 220.5 | 222.4 | 222.4 | 230.3 | 230.3 | 244.4 | 244.4 | 253.0 | 253.0 | 254.9 | 254.9 | 254.2 | 254.2 | 278.0 | 278.0 | 283.7 | 283.7 | 293.6 | 293.6 | 338.1 | 338.1 | 351.1 | 351.1 |
FD Ecology, nature conservation, sustainable use | 185.2 | 185.2 | 192.1 | 192.1 | 192.2 | 192.2 | 196.2 | 196.2 | 197.9 | 197.9 | 220.9 | 220.9 | 159.7 | 159.7 | 164.1 | 164.1 | 178.1 | 178.1 | 182.7 | 182.7 | 198.7 | 198.7 | 220.1 | 220.1 | 235.7 | 235.7 | 244.9 | 244.9 | 225.6 | 225.6 | 208.2 | 208.2 | 165.7 | 165.7 | 171.9 | 171.9 |
G Information and communication technologies | 702.7 | 694.2 | 691.5 | 682.2 | 684.2 | 673.6 | 677.7 | 666.1 | 663.6 | 650.6 | 653.7 | 642.0 | 587.3 | 576.2 | 648.8 | 636.9 | 767.9 | 705.2 | 917.8 | 716.2 | 925.5 | 798.5 | 1,056.1 | 934.1 | 1,153.4 | 1,090.1 | 1,409.2 | 1,285.3 | 1,566.8 | 1,450.3 | 1,613.0 | 1,423.2 | 1,494.2 | 1,340.3 | 1,551.5 | 1,398.0 |
GA Software systems; knowledge technologies | 191.6 | 191.6 | 212.8 | 212.8 | 221.4 | 221.4 | 209.6 | 209.6 | 193.7 | 193.7 | 191.3 | 191.3 | 194.7 | 194.7 | 196.7 | 196.7 | 234.6 | 234.6 | 221.3 | 221.3 | 242.9 | 242.9 | 293.3 | 293.3 | 334.9 | 334.9 | 396.9 | 396.9 | 455.1 | 455.1 | 427.8 | 427.8 | 421.8 | 421.8 | 423.5 | 423.5 |
GB Communication technologies and services | 86.5 | 86.5 | 80.9 | 80.9 | 72.9 | 72.9 | 69.6 | 69.6 | 93.6 | 93.6 | 90.6 | 90.6 | 100.6 | 100.6 | 125.5 | 125.5 | 146.5 | 146.5 | 158.6 | 158.6 | 170.7 | 170.7 | 188.2 | 188.2 | 274.1 | 274.1 | 365.3 | 365.3 | 454.2 | 454.2 | 464.2 | 464.2 | 450.1 | 450.1 | 456.4 | 456.4 |
GC Electronic, electronic systems | 224.5 | 224.5 | 195.8 | 195.8 | 193.1 | 193.1 | 185.0 | 185.0 | 191.8 | 191.8 | 199.9 | 199.9 | 186.7 | 186.7 | 208.5 | 208.5 | 260.7 | 210.7 | 408.4 | 220.1 | 355.8 | 243.4 | 394.4 | 287.3 | 329.3 | 281.5 | 401.0 | 292.8 | 415.1 | 315.0 | 493.0 | 319.7 | 388.7 | 251.3 | 375.2 | 237.8 |
GD Microsystems technology | 144.3 | 144.3 | 136.5 | 136.5 | 124.0 | 124.0 | 123.5 | 123.5 | 113.2 | 113.2 | 98.3 | 98.3 | 37.3 | 37.3 | 38.5 | 38.5 | 38.5 | 38.5 | 37.9 | 37.9 | 46.5 | 46.5 | 52.3 | 52.3 | 52.3 | 52.3 | 50.9 | 50.9 | 51.7 | 51.7 | 57.5 | 57.5 | 107.7 | 107.7 | 178.5 | 178.5 |
GE Multimedia - development of convergent information and communication technology | 55.8 | 47.4 | 65.5 | 56.1 | 72.7 | 62.1 | 90.0 | 78.4 | 71.3 | 58.3 | 73.6 | 61.9 | 68.1 | 57.0 | 79.6 | 67.6 | 87.7 | 74.9 | 91.6 | 78.3 | 109.5 | 95.0 | 127.9 | 113.0 | 162.8 | 147.4 | 195.1 | 179.5 | 190.6 | 174.3 | 170.6 | 154.0 | 125.9 | 109.4 | 117.9 | 101.8 |
H Vehicle and traffic technologies including maritime technologies | 56.6 | 56.6 | 50.0 | 50.0 | 53.9 | 53.9 | 57.6 | 57.6 | 62.4 | 62.4 | 63.4 | 63.4 | 66.0 | 66.0 | 67.1 | 67.1 | 82.0 | 82.0 | 83.2 | 83.2 | 96.1 | 96.1 | 110.1 | 110.1 | 125.2 | 125.2 | 133.8 | 133.8 | 131.6 | 131.6 | 116.6 | 116.6 | 206.3 | 206.3 | 218.2 | 218.2 |
HA Vehicle and traffic technologies | 49.5 | 49.5 | 45.8 | 45.8 | 49.5 | 49.5 | 53.0 | 53.0 | 57.5 | 57.5 | 58.2 | 58.2 | 60.6 | 60.6 | 61.4 | 61.4 | 72.9 | 72.9 | 76.3 | 76.3 | 89.0 | 89.0 | 104.5 | 104.5 | 118.6 | 118.6 | 126.9 | 126.9 | 124.6 | 124.6 | 110.2 | 110.2 | 196.3 | 196.3 | 208.4 | 208.4 |
HB Maritime technologies | 7.1 | 7.1 | 4.2 | 4.2 | 4.4 | 4.4 | 4.6 | 4.6 | 4.9 | 4.9 | 5.1 | 5.1 | 5.4 | 5.4 | 5.6 | 5.6 | 9.1 | 9.1 | 6.9 | 6.9 | 7.1 | 7.1 | 5.7 | 5.7 | 6.5 | 6.5 | 6.9 | 6.9 | 7.0 | 7.0 | 6.4 | 6.4 | 10.0 | 10.0 | 9.7 | 9.7 |
I Aerospace | 1,049.8 | 1,049.8 | 1,148.9 | 1,148.9 | 1,188.1 | 1,188.1 | 1,183.7 | 1,183.7 | 1,257.3 | 1,257.3 | 1,272.5 | 1,272.5 | 1,372.1 | 1,372.1 | 1,439.7 | 1,439.7 | 1,496.5 | 1,496.5 | 1,612.4 | 1,612.4 | 1,684.5 | 1,684.5 | 1,774.8 | 1,774.8 | 2,002.0 | 2,002.0 | 1,928.1 | 1,928.1 | 2,036.2 | 2,036.2 | 2,100.4 | 2,100.4 | 2,473.3 | 2,473.3 | 2,769.9 | 2,404.4 |
IA Aviation | 104.6 | 104.6 | 95.2 | 95.2 | 100.0 | 100.0 | 106.0 | 106.0 | 110.8 | 110.8 | 115.8 | 115.8 | 121.5 | 121.5 | 122.7 | 122.7 | 144.9 | 144.9 | 149.2 | 149.2 | 174.9 | 174.9 | 215.4 | 215.4 | 260.8 | 260.8 | 228.1 | 228.1 | 273.0 | 273.0 | 221.5 | 221.5 | 446.9 | 446.9 | 441.8 | 441.8 |
IB National space research and space technology | 336.9 | 336.9 | 423.4 | 423.4 | 450.4 | 450.4 | 440.4 | 440.4 | 500.3 | 500.3 | 513.9 | 513.9 | 514.0 | 514.0 | 520.8 | 520.8 | 592.4 | 592.4 | 609.5 | 609.5 | 651.2 | 651.2 | 703.0 | 703.0 | 817.7 | 817.7 | 782.3 | 782.3 | 857.5 | 857.5 | 790.5 | 790.5 | 1,017.6 | 1,017.6 | 1,134.0 | 973.9 |
IC European Space Agency (ESA) | 608.3 | 608.3 | 630.3 | 630.3 | 637.7 | 637.7 | 637.3 | 637.3 | 646.2 | 646.2 | 642.7 | 642.7 | 736.7 | 736.7 | 796.2 | 796.2 | 759.2 | 759.2 | 853.8 | 853.8 | 858.5 | 858.5 | 856.4 | 856.4 | 923.5 | 923.5 | 917.6 | 917.6 | 905.7 | 905.7 | 1,088.3 | 1,088.3 | 1,008.8 | 1,008.8 | 1,194.1 | 988.6 |
J Research and development to improve working conditions and in the service sector | 56.8 | 56.8 | 58.1 | 58.1 | 62.1 | 62.1 | 50.5 | 50.5 | 37.4 | 37.4 | 41.5 | 41.5 | 37.5 | 37.5 | 53.4 | 53.4 | 73.4 | 73.4 | 78.2 | 78.2 | 81.4 | 81.4 | 81.6 | 81.6 | 88.3 | 88.3 | 85.4 | 85.4 | 82.9 | 82.9 | 78.8 | 78.8 | 142.2 | 142.2 | 133.3 | 133.3 |
JA Research to improve working conditions | 34.1 | 34.1 | 37.0 | 37.0 | 33.0 | 33.0 | 27.9 | 27.9 | 20.0 | 20.0 | 27.0 | 27.0 | 21.8 | 21.8 | 28.8 | 28.8 | 43.1 | 43.1 | 41.9 | 41.9 | 47.8 | 47.8 | 51.9 | 51.9 | 60.6 | 60.6 | 62.0 | 62.0 | 61.7 | 61.7 | 57.0 | 57.0 | 128.0 | 128.0 | 119.4 | 119.4 |
JB Research in the service sector | 22.8 | 22.8 | 21.1 | 21.1 | 29.1 | 29.1 | 22.6 | 22.6 | 17.3 | 17.3 | 14.5 | 14.5 | 15.7 | 15.7 | 24.5 | 24.5 | 30.2 | 30.2 | 36.4 | 36.4 | 33.6 | 33.6 | 29.7 | 29.7 | 27.7 | 27.7 | 23.4 | 23.4 | 21.2 | 21.2 | 21.7 | 21.7 | 14.2 | 14.2 | 13.9 | 13.9 |
K Nanotechnologies and materials technologies | 402.3 | 402.3 | 407.8 | 407.8 | 408.2 | 408.2 | 407.4 | 407.4 | 408.6 | 408.6 | 430.4 | 430.4 | 548.2 | 548.2 | 582.4 | 582.4 | 631.5 | 631.5 | 635.1 | 635.1 | 670.1 | 670.1 | 721.0 | 721.0 | 735.8 | 735.8 | 815.2 | 815.2 | 798.8 | 798.8 | 772.2 | 772.2 | 765.6 | 765.6 | 710.6 | 710.6 |
KA Nanotechnologies | 160.9 | 160.9 | 165.4 | 165.4 | 179.3 | 179.3 | 171.7 | 171.7 | 165.3 | 165.3 | 167.0 | 167.0 | 230.7 | 230.7 | 249.2 | 249.2 | 252.5 | 252.5 | 243.3 | 243.3 | 260.7 | 260.7 | 293.6 | 293.6 | 290.4 | 290.4 | 292.5 | 292.5 | 301.6 | 301.6 | 303.9 | 303.9 | 426.8 | 426.8 | 366.9 | 366.9 |
KB Materials technologies | 241.4 | 241.4 | 242.4 | 242.4 | 228.8 | 228.8 | 235.8 | 235.8 | 243.3 | 243.3 | 263.4 | 263.4 | 317.5 | 317.5 | 333.2 | 333.2 | 379.0 | 379.0 | 391.8 | 391.8 | 409.5 | 409.5 | 427.4 | 427.4 | 445.4 | 445.4 | 522.7 | 522.7 | 497.2 | 497.2 | 468.3 | 468.3 | 338.8 | 338.8 | 343.7 | 343.7 |
L Optical technologies | 157.7 | 157.7 | 159.9 | 159.9 | 163.2 | 163.2 | 174.1 | 174.1 | 174.3 | 174.3 | 157.5 | 157.5 | 194.6 | 194.6 | 195.2 | 195.2 | 205.4 | 205.4 | 211.1 | 211.1 | 220.4 | 220.4 | 214.3 | 214.3 | 337.1 | 337.1 | 381.8 | 381.8 | 380.5 | 380.5 | 357.0 | 357.0 | 379.0 | 379.0 | 390.0 | 390.0 |
M Production technologies | 203.3 | 203.3 | 211.8 | 211.8 | 199.3 | 199.3 | 185.3 | 185.3 | 188.1 | 188.1 | 205.0 | 205.0 | 224.4 | 224.4 | 222.8 | 222.8 | 228.8 | 228.8 | 242.7 | 242.7 | 262.4 | 262.4 | 280.4 | 280.4 | 283.5 | 283.5 | 295.3 | 295.3 | 326.6 | 326.6 | 310.5 | 310.5 | 249.5 | 249.5 | 259.4 | 259.4 |
N Regional planning and urban development; construction research | 15.3 | 15.3 | 16.2 | 16.2 | 14.5 | 14.5 | 14.3 | 14.3 | 15.6 | 15.6 | 16.3 | 16.3 | 23.1 | 23.1 | 21.7 | 21.7 | 24.4 | 24.4 | 27.5 | 27.5 | 29.6 | 29.6 | 32.1 | 32.1 | 36.3 | 36.3 | 38.4 | 38.4 | 38.8 | 38.8 | 37.9 | 37.9 | 38.5 | 38.5 | 40.9 | 40.9 |
NA Regional planning, urban development, housing | 1.5 | 1.5 | 1.4 | 1.4 | 0.8 | 0.8 | 1.4 | 1.4 | 2.1 | 2.1 | 1.6 | 1.6 | 2.9 | 2.9 | 2.8 | 2.8 | 2.4 | 2.4 | 2.7 | 2.7 | 2.9 | 2.9 | 2.5 | 2.5 | 2.3 | 2.3 | 2.1 | 2.1 | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 4.0 | 4.0 |
NB Construction research | 13.9 | 13.9 | 14.7 | 14.7 | 13.8 | 13.8 | 12.8 | 12.8 | 13.5 | 13.5 | 14.7 | 14.7 | 20.2 | 20.2 | 18.9 | 18.9 | 22.0 | 22.0 | 24.8 | 24.8 | 26.6 | 26.6 | 29.5 | 29.5 | 34.0 | 34.0 | 36.2 | 36.2 | 35.1 | 35.1 | 34.2 | 34.2 | 34.8 | 34.8 | 36.9 | 36.9 |
O Innovations in education | 233.3 | 117.7 | 297.8 | 150.1 | 285.9 | 154.8 | 313.3 | 159.2 | 320.6 | 177.9 | 353.2 | 208.2 | 363.7 | 229.1 | 447.3 | 234.0 | 475.1 | 267.5 | 477.1 | 279.4 | 479.1 | 263.5 | 463.7 | 259.0 | 513.4 | 278.2 | 518.9 | 300.3 | 527.9 | 312.5 | 497.7 | 286.6 | 515.9 | 299.4 | 471.9 | 253.9 |
OA Educational reporting, international assessments | 157.3 | 60.6 | 205.1 | 93.2 | 188.3 | 92.6 | 204.5 | 94.7 | 212.0 | 97.6 | 212.2 | 96.9 | 210.3 | 96.3 | 223.1 | 104.9 | 233.4 | 113.2 | 240.8 | 116.8 | 242.1 | 118.4 | 233.6 | 119.3 | 262.6 | 129.1 | 362.8 | 150.6 | 352.2 | 143.2 | 355.4 | 150.6 | 368.9 | 159.2 | 370.1 | 159.5 |
OB Educational research | 75.9 | 57.1 | 92.8 | 56.9 | 97.6 | 62.2 | 108.8 | 64.5 | 108.6 | 80.3 | 141.1 | 111.3 | 153.4 | 132.8 | 224.2 | 129.1 | 241.7 | 154.3 | 236.4 | 162.7 | 237.0 | 145.1 | 230.1 | 139.7 | 250.8 | 149.1 | 156.1 | 149.6 | 175.7 | 169.3 | 142.2 | 136.0 | 147.0 | 140.2 | 101.8 | 94.3 |
P Culture, economy and society
3) | 538.9 | 538.9 | 580.3 | 580.3 | 624.8 | 624.8 | 662.0 | 662.0 | 700.6 | 700.6 | 700.5 | 700.5 | 746.3 | 746.3 | 848.9 | 848.9 | 875.8 | 875.8 | 891.3 | 891.3 | 995.7 | 995.7 | 1,021.8 | 1,021.8 | 1,092.6 | 1,092.6 | 1,030.0 | 1,030.0 | 1,077.0 | 1,077.0 | 1,119.7 | 1,119.7 | 1,121.2 | 1,121.2 | 1,122.7 | 1,122.7 |
PA Cultural and historical heritage | 281.1 | 281.1 | 303.8 | 303.8 | 337.2 | 337.2 | 369.7 | 369.7 | 406.4 | 406.4 | 414.4 | 414.4 | 442.5 | 442.5 | 486.3 | 486.3 | 493.6 | 493.6 | 511.9 | 511.9 | 552.6 | 552.6 | 578.3 | 578.3 | 543.3 | 543.3 | 571.7 | 571.7 | 610.8 | 610.8 | 648.5 | 648.5 | 742.6 | 742.6 | 736.5 | 736.5 |
PB Democracy, peace, security, international affairs | 100.8 | 100.8 | 103.8 | 103.8 | 113.0 | 113.0 | 120.4 | 120.4 | 128.7 | 128.7 | 135.0 | 135.0 | 133.2 | 133.2 | 160.3 | 160.3 | 158.0 | 158.0 | 183.1 | 183.1 | 205.0 | 205.0 | 209.1 | 209.1 | 109.3 | 109.3 | 121.1 | 121.1 | 134.7 | 134.7 | 137.4 | 137.4 | 92.6 | 92.6 | 94.0 | 94.0 |
PC Economy, finance | 35.0 | 35.0 | 29.6 | 29.6 | 28.5 | 28.5 | 31.5 | 31.5 | 35.9 | 35.9 | 36.3 | 36.3 | 48.1 | 48.1 | 48.8 | 48.8 | 48.2 | 48.2 | 52.6 | 52.6 | 59.9 | 59.9 | 67.4 | 67.4 | 61.6 | 61.6 | 58.1 | 58.1 | 61.9 | 61.9 | 65.9 | 65.9 | 63.4 | 63.4 | 66.3 | 66.3 |
PD Structural funding in the science system, research infrastructure | 122.0 | 122.0 | 143.0 | 143.0 | 146.0 | 146.0 | 140.4 | 140.4 | 129.6 | 129.6 | 114.8 | 114.8 | 122.5 | 122.5 | 153.5 | 153.5 | 176.0 | 176.0 | 143.6 | 143.6 | 178.3 | 178.3 | 167.0 | 167.0 | 253.1 | 253.1 | 152.3 | 152.3 | 135.6 | 135.6 | 126.4 | 126.4 | 87.2 | 87.2 | 83.2 | 83.2 |
PE Ageing, old-age security and provision | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 | 14.7 | 15.0 | 15.0 | 15.9 | 15.9 | 16.3 | 16.3 | 16.6 | 16.6 | 17.7 | 17.7 |
PF Civic engagement, welfare | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.3 | 4.3 |
PG Families, children, youth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.6 | 40.6 | 41.8 | 41.8 | 43.3 | 43.3 | 45.3 | 45.3 | 46.0 | 46.0 | 47.8 | 47.8 |
PH Gender equality, diversity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 18.9 | 19.8 | 19.8 | 20.7 | 20.7 | 21.0 | 21.0 | 21.4 | 21.4 | 22.7 | 22.7 |
PI Integration, migration | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.9 | 23.9 | 22.7 | 22.7 | 23.0 | 23.0 | 23.5 | 23.5 | 22.9 | 22.9 | 24.3 | 24.3 |
